Features
- Include solenoid valve.
- Using pulse control, more precise control of spray time.
- Coolant and air volume can be adjusted individually, cooling effect more better.
- Suitable for all kinds of metal cutting processing applications.
- Suitable for high demand applications.
- Please use pure lubricating oil and vegetable oil.
Specifications
| Model | YSHT-P210-MIX-P | YSHT-P210-C-P |
|---|---|---|
| Reservoir capacity | 2L / 4L | 2L / 4L |
| Control type | PLC | PLC |
| Voltage | DC24V / AC220V | DC24V / AC220V |
| Oil air mix distributor | ✓ | × |
| Solenoid valve | ✓ | ✓ |
| Level switch | ✓ | ✓ |
| Piston pump | ✓ | ✓ |
| Air inlet | 8mm | 6mm |
| Liquid inlet | 6mm | 4mm |
| Sprayer hose length | × | 300mm / 470mm |
| Air hose length | 3000mm | 3000mm |
| Coolant hose kit | × | 3000-III |
| Coolant viscosity range | 10–1000cst | 10–1000cst |
| Air source pressure range | 5–7kgf/cm² | 5–7kgf/cm² |
Drawing



