Features
- PLC control, gear pump drive, can spray continuously for a long time.
- Coolant and air volume can be adjusted individually, cooling effect more better.
- Suitable for all kinds of metal cutting processing applications.
- Multiple spray nozzles work at the same time, the atomization effect is more uniform.
Specifications
| Model | YSHT-AM-P | YSHT-GM-P | YSHT-OB-P |
|---|---|---|---|
| Reservoir capacity | 3L (Plastic) | 3L (Plastic) | 3L |
| Voltage | AC220V | AC220V | DC24/AC220V |
| Solenoid valve | √ | √ | √ |
| Air inlet | 8mm | 6mm | 8mm |
| Coolant hose kit number | 1-10 | 1-30 | 1-10 |
| Air tube length | 3000mm | 3000mm | 3000mm |
| Coolant viscosity range | 30-68cst. | 30-68cst. | 42-68cst. |


