An MQL system typically consists of a lubricant reservoir, a dosing pump, a compressed air source, and a nozzle. By precisely controlling the lubricant flow rate and compressed air pressure, the system mixes a minute amount of lubricant (typically a few milliliters per hour) with air, forming micron-sized oil droplets. These droplets are then directly sprayed through the nozzle onto the tool’s cutting edge and into the cutting zone. The lubricant vaporizes under high temperatures and friction, forming a boundary lubrication film that effectively reduces the coefficient of friction, minimizes tool wear, and simultaneously removes some heat through evaporative cooling.
Minimum Quantity Lubrication technology is widely applied in industries such as automotive manufacturing, aerospace, mold making, medical devices, and general mechanical processing. MQL shows significant potential, especially in sectors with strict environmental requirements and high demands for machining efficiency.
Specifications
| Item | CS-130-3 | DS-89-2-2 | DS-90-3 | DS-135-2 |
|---|---|---|---|---|
| Air inlet thread | 10mm | 10mm | 10mm | 10mm |
| Liquid inlet thread | 4mm | 4mm | 4mm | 4mm |
| Hose length | × | × | × | × |
| Valve body | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Lubricant consumption | 0.005–0.03cc/min | 0.005–0.03cc/min | 0.005–0.03cc/min | 0.005–0.03cc/min |
| Spray angle | 130° | 89° | 90° | 135° |
| Mounting slice | ✔ | × | ✔ | ✔ |
| Coolant viscosity range | 30–46cst. | 30–46cst. | 30–46cst. | 30–46cst. |
| Air source pressure range | 5–8kgf/cm² | 5–8kgf/cm² | 5–8kgf/cm² | 5–8kgf/cm² |








