Features
- Save oil, reduce costs, and significantly improve the processing environment.
- With protective box to prevent clogging by dust.
- Pulse control, the spray time accuracy reaches 0.1 second each time, time control is more precise.
- Precisely spray on the cutting area to cool and lubricate the tool and workpiece.
- Suitable for tube bender.
Specifications
| Model | YSHT2551A-BP | YSHT2551A-BM |
|---|---|---|
| Reservoir capacity | 0.6L 2L 4L (Plastic) | 0.6L 1L 2L 4L (Iron) |
| Control type | PLC | PLC |
| Protective Shell | √ | √ |
| Voltage | AC220V/DC24V | AC220V/DC24V |
| Solenoid valve | √ | √ |
| Level switch | √ | √ |
| Air inlet thread | 1/4PT | 1/4PT |
| Liquid inlet thread | Air 10mm Oil 4mm | Air 10mm Oil 4mm |
| Oil supply volume | 0.005-0.03cc | 0.005-0.03cc |
| Oil supply frequency | 1-15sec | 1-15sec |
| Max operating pressure | 8 bar | 8 bar |
| Working temperature | 5°C-60°C | 5°C-60°C |
Size Infomation




