- Timer/PLC control, work unattend.
- Chip Clearing: Spraying a liquid at the cut helps move the chips out of the way of the cutter so it doesn’t have to recut the chips or use valuable chip clearance on chips that are not part of the current cut. Recutting chips destroys surface finish and dulls tools much more quickly. In the worst case, a cutter down in a slot or hole can get clogged with chips and get much hotter or even break.
- Lubrication: Some materials, like aluminum or some steels, are sticky. They have an affinity for the material cutters are made from and will try to weld themselves to the cutter unless we can arrange for some lubrication to make that makes things slippery so the chips are less likely to adhere.
- Cooling: Liquids, especially water-soluble coolants, are capable of carrying heat away from the cut much more efficiently than air.
Utilizing a robust and reliable gear drive mechanism, the pump guarantees a consistent and precise supply of lubricating oil to the oil mist generator. By forming a fine, uniform oil mist, it effectively penetrates the machining zone, providing highly efficient cooling while simultaneously offering essential lubrication to reduce friction and heat buildup.
The Self-Priming Gear Oil Mist Coolant Pump is widely applied in various industrial machining scenarios, such as metal cutting, drilling, grinding, and more, particularly where a continuous and stable oil mist supply is required to reduce temperature and enhance machining performance. It contributes to extending tool life, improving workpiece surface quality, and optimizing overall machining efficiency, making it an ideal choice for boosting productivity.
Specifications
| Model | YS-BPV-AG | YS-BPV-AG-M |
| Reservoir capacity | 4L (Plastic) | 4L/8L/20L (IRON) |
| Control type | Timer | Timer |
| Voltage | AC220V | AC220V |
| Solenoid valve | ✔ | ✔ |
| Level switch | ✔ | ✔ |
| Gear pump | ✔ | ✔ |
| Air inlet | 6mm | 6mm |
| Liquid inlet | 4mm | 4mm |
| Sprayer hose length | 300mm/470mm | 300mm/470mm |
| Air hose length | 3000mm | 3000mm |
| Coolant hose kit | YS-BPV-3000-III YSHT-D YSHT-U | YS-BPV-3000-III YSHT-D YSHT-U |
| Coolant viscosity range | 30-68cst. | 30-68cst. |
| Air pressure range | 5-7kgf/cm2 | 5-7kgf/cm2 |
| Model | YS-BPV-PG | YS-BPV-PG-M |
| Reservoir capacity | 4L (Plastic) | 4L/8L/20L (IRON) |
| Control type | PLC | PLC |
| Voltage | AC220V | AC220V |
| Solenoid valve | ✔ | ✔ |
| Level switch | ✔ | ✔ |
| Gear pump | ✔ | ✔ |
| Air inlet | 6mm | 6mm |
| Liquid inlet | 4mm | 4mm |
| Sprayer hose length | 300mm/470mm | 300mm/470mm |
| Air hose length | 3000mm | 3000mm |
| Coolant hose kit | YS-BPV-3000-III YSHT-D YSHT-U | YS-BPV-3000-III YSHT-D YSHT-U |
| Coolant viscosity range | 30-68cst. | 30-68cst. |
| Air pressure range | 5-7kgf/cm2 | 5-7kgf/cm2 |





