Technical Parameters
| Model | HP-5L | HP-5R | HP-5M |
|---|---|---|---|
| Reservoir capacity | 500 | 500 | 500 |
| Lubricant Viscosity | 30-68CST. | 30-68CST. | 30-68CST. |
| Max.pressure | 1.5Mpa | 1.5Mpa | 1.5Mpa |
| Discharge volume | 3-5CC | 3-5CC | 3-5CC |
| Operation | Left | Right | Middle |
| Outlet thread | 4mm or 6mm | 4mm or 6mm | 4mm or 6mm |
Recommended Combination
DGG
Distributors for P series Pump, Recommended distributors for GA, Recommended distributors for manual oil pump, Recommended distributors for TZ
Metering unit PSS
Recommended distributors for manual oil pump, Recommended distributors for TZ
B type distributor
Recommended distributors for GA, Recommended distributors for manual grease pump, Recommended distributors for manual oil pump, Recommended distributors for TZ






